SYSTEM FEATURES | |
---|---|
Operating system | Windows 11 Home 64 Plus Single Language |
Processor Name | Intel® Core™ i5-1235U (up to 4.4 GHz with Intel® Turbo Boost Technology (2g), 12 MB L3 cache, 10 cores, 12 threads) |
Processor footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Processor family | 12th Generation Intel® Core™ i5 processor |
Chipset | Intel® Integrated SoC |
Form factor | Convertible |
MEMORY | |
Memory | 8 GB DDR4-3200 MHz RAM (onboard) |
Memory Note | Transfer rates up to 3200 MT/s. |
STORAGE | |
Hard drive description | 512 GB PCIe® NVMe™ M.2 SSD |
Storage type | SSD |
Optical drive | Optical drive not included |
Cloud service | 25 GB Dropbox storage for 12 months |
Cloud service footnote | [1] 25 GB of free Dropbox storage for 12 months from date of registration. For complete details and terms of use, including cancellation policies, visit the Dropbox website at https://www.dropbox.com/help/space/hp-promotion. Internet service required and not included. |
DISPLAY AND GRAPHICS | |
Display | 35.6 cm (14″) diagonal, FHD, multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Brightness: 250 nits, 157 PPI, Color Gamut: 45% NTSC, Screen Resolution: 1920 x 1080 |
Graphics | Intel® Iris® Xe Graphics |
EXPANSION FEATURES | |
Ports | 2 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 AC smart pin; 1 headphone/microphone combo |
External I/O ports footnote | [19] For best results with HP Sleep and Charge, use a USB charging protocol standard cable or cable adapter with an external device. |
Expansion slots | 1 microSD media card reader |
MEDIA DEVICES | |
Audio features | Audio by B&O; Dual speakers; HP Audio Boost |
Webcam | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Sensors | Accelerometer; Gyroscope |
Fingerprint Reader | Fingerprint reader not available |
INPUT DEVICES | |
Pointing device | HP Imagepad with multi-touch gesture support |
Stylus | HP Rechargeable MPP2.0 Tilt Pen |
Keyboard | Full-size, backlit, space blue keyboard |
COMMUNICATIONS | |
Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
Wireless note | MU-MIMO supported |
POWER AND OPERATING REQUIREMENTS | |
Power supply type | 65 W Smart AC power adapter |
Battery type | 3-cell, 43 Wh Li-ion polymer |
Battery weight | 175 g |
Battery Life Video Playback | Up to 10 hours and 15 minutes |
Battery Life Mixed Usage | Up to 8 hours |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
Energy Efficiency Compliance | EPEAT® registered |
Environmental | Ocean-bound plastic in speaker enclosure(s) and bezel; Keyboard mechanism made from agriculture waste; Recycled metal in cover, keyboard frame, base, hinge cap(s) and drop jaw; Keyboard keycaps made with post-consumer recycled plastic |
Environmental specification footnote number | [[39] Percentage of ocean-bound plastic contained in each component varies by product. [40] Laptops manufactured with recycled metal material in product cover. Percentage of recycled metal varies by product. [41] Keyboard scissors contain natural, renewable feedstock based on mass balance approach. Keyboard keycap contains post-consumer recycled plastic. Percentage of Post consumer recycled contained in each component varies by product. |
DIMENSIONS AND WEIGHT | |
Dimensions without stand (W x D x H) | 32.2 x 21 x 1.99 cm |
Dimension note (metric) | Dimensions vary by configuration |
Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
Weight | 1.51 kg |
Weight note (metric) | Weight varies by configuration |
Package weight | 2.16 kg |
DESIGN | |
Product color | Space blue cover and keyboard frame, ash gray base |
Product design | Paint finish cover, vertical brushed In-mould roll keyboard frame, textured base |
SECURITY MANAGEMENT | |
Security management | Trusted Platform Module (Firmware TPM) support |
SOFTWARE | |
Software included | McAfee LiveSafe™; Alexa built-in |
Software footnote | [2] Free 30 day subscription of McAfee LiveSafe service included. Internet access required and not included. Subscription required after expiration |
Pre-installed software | Microsoft® Office Home & Student 2021 |
WARRANTY AND SERVICES | |
Warranty | 1 year limited parts and labour |




HP Pavilion x360 2-in-1 Laptop 14-EK0086TU
₹73999
- Intel® 12th Gen Core™ i5-1235U Processor
- 8 GB DDR4-3200 MHz RAM (onboard)
- 512 GB PCIe® NVMe™ M.2 SSD
- Intel® Iris® Xe Graphics
- 14″ FHD IPS Touch Display with HP Rechargeable MPP2.0 Tilt Pen
- Backlit Keyboard | Alexa built-in
- Wi-Fi 6E AX211 (2×2) | Bluetooth® 5.2
- HP Wide Vision 720p HD camera | Space Blue
- Windows 11 Home | MS Office Home & Student 2021
- Bag Not Included | Audio by B&O
Additional information
Storage | 512GB SSD |
---|
Reviews
There are no reviews yet.