Operating system | Win11 MSO H & S 2019 |
Processor family | 11th Generation Intel® Core™ i5 processor |
Processor | I5-1155G7 |
Chipset | Intel® Integrated SoC |
Security management | Trusted Platform Module (Firmware TPM) support |
Memory | 8 GB |
Memory layout (slots & size) | 2 x 4 GB |
Internal Storage | 32GB 3D Xpoint + 512GB SSD |
Cloud service | 25 GB Dropbox storage for 12 months |
Optical drive | Optical drive not included |
Display | 15.6″ FHD Narrow Bezel/ JTB |
Display size (diagonal) | 39.6 cm (15.6″) |
Graphics | Integrated |
Graphics (integrated) | Intel Iris Xe |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo |
Expansion slots | 1 multi-format SD media card reader |
Camera | HP True Vision 720p HD camera with integrated dual array digital microphones |
Audio | Dual speakers |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Keyboard | Island KBD with N’Pad, Alexa Built-in |
Wireless | MediaTek Wi-Fi 6 MT7921 (2×2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
Power supply type | 65 W Smart AC power adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Ecolabels | EPEAT® registered |
Energy star certified | ENERGY STAR® certified |
Product design | Textured mesh knit finish |
Product color | Jet black |
Minimum dimensions (W x D x H) | 35.85 x 24.2 x 1.79 cm (Dimensions vary by configuration)3 |
Weight | 1.69 kg |
UPC number | 196188882573 |
Package dimensions (W x D x H) | 6.9 x 52 x 30.5 cm |
Package weight | 2.21 kg |
Software included | McAfee LiveSafe™ |
Manufacturer Warranty | 1 year onsite warranty |





HP Laptop 15s-fq4022TU
₹47516
- Win11 MSO H & S 2019
- 11th Generation Intel® Core™ i5 processor
- Intel Iris Xe
- 15.6″ FHD Narrow Bezel/ JTB
- 8 GB
11 in stock
Additional information
Memory Size | 8GB |
---|---|
Operating System | Win 11 MSO H & S 2019 |
Storage | 32GB 3D XPOINT + 512GB SSD |
Reviews
There are no reviews yet.