Operating system | Win 11 MSO H & S 2021 |
Processor family | 12th Generation Intel® Core™ i5 processor |
Processor | Intel EVO 12th Gen i5 1230U |
Chipset | Intel® Integrated SoC |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in cover, keyboard frame, base and hinge cap(s); Keyboard keycaps and scissors contain post-consumer recycled plastic |
Security management | All-in-One keyboard; Trusted Platform Module (Firmware TPM) support |
Memory | 8 GB LPDDR4x-4266 SDRAM (onboard) |
Memory layout (slots & size) | onboard |
Internal Storage | 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD |
Cloud service | 25 GB Dropbox storage for 12 months |
Optical drive | Optical drive not included |
Display | 13.3″ FHD 400 nits, 100% sRGB, Delta E<2, Flicker free |
Display size (diagonal) | 33.8 cm (13.3″) |
Graphics | Integrated |
Graphics (integrated) | Intel Iris Xe Graphics |
Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate (HP Sleep and Charge); 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 headphone/microphone combo |
Expansion slots | 1 microSD media card reader |
Camera | HP True Vision 5MP IR camera with camera shutter, temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by Bang & Olufsen; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support |
Keyboard | Auto Frame, Glamcam, 5MP IR Camera, AI noise cancellation, Backlit All-in-one KBD, Pen, Alexa Built-in |
Input devices | Accelerometer; eCompass; Gyroscope; IR Thermal sensor; Ambient light sensor |
Wireless | Intel® Wi-Fi 6E AX211 (2×2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
Power supply type | 65 W USB Type-C® power adapter |
Battery type | 4-cell, 66 Wh Li-ion polymer |
Warranty | 1 year onsite warranty; premium care; International warranty |
Energy star certified | ENERGY STAR® certified |
Product design | Sandblasted, anodized finish |
Product color | Natural silver aluminum |
Minimum dimensions (W x D x H) | 29.83 x 21.49 x 1.61 cm (Dimensions vary by configuration)3 |
Weight | Starting at 1.34 kg |
UPC number | 197029007780 |
Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
Package weight | 2.49 kg |
Pre Installed Software | Win 11 Pre-installed |







HP ENVY 13 x360 bf0085tu* (Natural Silver)
₹86999
- Intel® Core™ i5-1230U GHz
- 8 GB LPDDR4x-4266 SDRAM (onboard)
- 512 GB PCIe® Gen4 NVMe™ TLC M.2 SSD
- Intel® Iris® Xᵉ Graphics
- 33.8 cm (13.3″) diagonal, WUXGA (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, Corning® Gorilla® Glass NBT™, 400 nits, 100% sRGB
10 in stock
Reviews
There are no reviews yet.