Operating system | Chrome OS, G-suite, MSO apps |
Processor family | Intel® Celeron® processor |
Processor | Celeron N4500 |
Chipset | Intel® Integrated SoC |
Security management | H1 Secure Microcontroller |
Memory | 4 GB LPDDR4x-2933 MHz RAM (onboard) |
Memory layout (slots & size) | onboard |
Internal Storage | 64 GB Emmc + 100 GB Cloud |
Cloud service | 100 GB Google One™ (1-year subscription included) |
Display | Touch/14.0 FHD Antiglare IPS 250 |
Display size (diagonal) | 35.6 cm (14″) |
Graphics | Integrated |
Graphics (integrated) | Intel UHD Graphics |
Ports | 2 SuperSpeed USB Type-C® 5Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4); 1 SuperSpeed USB Type-A 5Gbps signaling rate; 1 headphone/microphone combo |
Expansion slots | 1 microSD media card reader |
Camera | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
Audio | Dual speakers |
Pointing device | HP Imagepad with multi-touch gesture support |
Keyboard | Island KBD, Google Assistant |
Wireless | Realtek RTL8822CE 802.11a/b/g/n/ac (2×2) Wi-Fi® and Bluetooth® 5 combo |
Power supply type | 45 W USB Type-C™ power adapter |
Battery type | 2-cell, 47 Wh Li-ion polymer |
Ecolabels | EPEAT® registered |
Energy star certified | ENERGY STAR® certified |
Product design | Polished cover and keyboard frame finish, textured base |
Product color | Mineral silver cover, natural silver base and keyboard frame |
Minimum dimensions (W x D x H) | 32.57 x 21.85 x 1.79 cm (Dimensions vary by configuration)3 |
Weight | 1.46 kg |
UPC number | 196337481848 |
Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
Package weight | 2.3 kg |
Manufacturer Warranty | 1 year onsite warranty |





HP Chromebook 14a-na1004TU
₹27999
- Intel® Celeron® N4500 GHz
- 4 GB LPDDR4x-2933 MHz RAM (onboard)
- 35.6 cm (14″) diagonal, FHD (1920 x 1080), touch, IPS, micro-edge, anti-glare, 250 nits, 45% NTSC
- Intel® UHD Graphics
10 in stock
Reviews
There are no reviews yet.